| Parameter name | Small pitch LED display | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #colspan# | LTV-PRO-1.25 | LTV-PRO-1.5 | LTV-PRO-1.5625 | LTV-PRO-1.667 | LTV-PRO-1.875 | ||||||
| Module parameter | Pixel structure | RGB | |||||||||
| Module parameter | LED Specifications | SMD1010 | SMD1515 | ||||||||
| Module parameter | Pixel pitch (mm) | 1.25 | 1.5 | 1.5625 | 1.667 | 1.875 | |||||
| Module parameter | Module resolution (W × H) | 120×135 | 100×112 | 96×108 | 90×101 | 80×90 | |||||
| Module parameter | Module size (mm) | 150(W)×169(H)×9(D) | |||||||||
| Cabinet composition | Cabinet module composition (W × H) | 4×2 | |||||||||
| Cabinet composition | Cabinet resolution (W × H) | 480×270 | 400×224 | 384×216 | 360×202 | 320×180 | |||||
| Cabinet composition | Cabinet size (mm) | 600(W)×337.5(H)×65 (D) | |||||||||
| Cabinet composition | Cabinet material | Die-cast aluminum | |||||||||
| Cabinet composition | Weight (kg/PCS) | 8 | |||||||||
| Cabinet composition | Pixel density (dots/㎡) | 640000 | 442469 | 442469 | 359111 | 359111 | |||||
| Cabinet composition | Cabinet flatness (mm) | ≤ 0.2 | |||||||||
| Optical parameter | Brightness (nits) | ≥400 adjustable | ≥600 adjustable | ≥600 adjustable | ≥600 adjustable | ≥600 adjustable | |||||
| Optical parameter | Color temperature (K) | 3000-9300K adjustable | |||||||||
| Optical parameter | Gray level (Bit) | 12/14/16 | |||||||||
| Optical parameter | Horizontal viewing angle ( °) | 160 | |||||||||
| Optical parameter | Vertical viewing angle ( °) | 160 | |||||||||
| Optical parameter | Luminous point center distance deviation | <3% | |||||||||
| Optical parameter | Brightness uniformity | ≥97% | |||||||||
| Optical parameter | Chromaticity uniformity | ±0.003Cx, within Cy | |||||||||
| Optical parameter | Maximum contrast | ≥3000:1 | |||||||||
| Electrical parameter | Peak power consumption (W/㎡) | 800 | 700 | 700 | 700 | 700 | |||||
| Electrical parameter | Average power consumption (W/㎡) | 400 | 350 | 350 | 350 | 350 | |||||
| Electrical parameter | Power supply requirements | AC85-264V (50-60Hz) | |||||||||
| Processing performance | Drive mode | constant current drive | |||||||||
| Processing performance | Frame change frequency (Hz) | 60 | |||||||||
| Processing performance | Refresh rate (Hz) | ≥ 1920 | |||||||||
| Using parameter | Typical life (hrs) | 100000 | |||||||||
| Using parameter | Maintenance method | Front/rear maintenance | |||||||||
| Using parameter | Operating temperature range (°C) | -20~+50 | |||||||||
| Using parameter | Operating humidity range (RH) | without condensation 20 ~ 85% | |||||||||
Indoor LTV-PRO series small pitch LED display
Application Type: Monitoring, conference, commercial display
Color: Full-color
Cabinet Material: Die-casting aluminum
Usage: Indoor
Recommend Viewing Distance: ≥2m
Standard Size: 600×337.5mm
Special Size: Can be customized
Special Requirement: Can be customized
MOQ: 1SQM
ENQUIRE ONLINE
Categories: INDOOR SERIES, LED SCREEN
Related products
LED SCREEN
INDOOR SERIES
INDOOR SERIES
