| Parameter name | Indoor P4(768x768) | ||||
|---|---|---|---|---|---|
| Module parameter | Pixel structure | RGB | |||
| Module parameter | LED Specifications | SMD2121 | |||
| Module parameter | Pixel pitch (mm) | 4 | |||
| Module parameter | Module resolution (W × H) | 64×32 | 64×64 | ||
| Module parameter | Module size (mm) | 256(W)×128(H)×15(D) | 256(W)×256(H)×15(D) | ||
| Cabinet composition | Cabinet module composition (W × H) | 3×6 | 3×3 | ||
| Cabinet composition | Cabinet resolution (W × H) | 192×192 | |||
| Cabinet composition | Cabinet size (mm) | 768(W)×768(H)×75 (D) | |||
| Cabinet composition | Cabinet material | Die-cast aluminum | |||
| Cabinet composition | Weight (kg/PCS) | 15 | |||
| Cabinet composition | Pixel density (dots/㎡) | 62500 | |||
| Cabinet composition | Cabinet flatness (mm) | ≤ 0.2 | |||
| Optical parameter | Brightness (nits) | ≥850 adjustable | ≥650 adjustable | ||
| Optical parameter | Color temperature (K) | 3000-9300K adjustable | |||
| Optical parameter | Gray level (Bit) | 12/14/16 | |||
| Optical parameter | Horizontal viewing angle ( °) | 140 | |||
| Optical parameter | Vertical viewing angle ( °) | 140 | |||
| Optical parameter | Luminous point center distance deviation | <3%< td=""> | |||
| Optical parameter | Brightness uniformity | ≥97% | |||
| Optical parameter | Chromaticity uniformity | ±0.003Cx, within Cy | |||
| Optical parameter | Maximum contrast | ≥3000:1 | |||
| Electrical parameter | Peak power consumption (W/㎡) | 460 | 340 | ||
| Electrical parameter | Average power consumption (W/㎡) | 220 | 150 | ||
| Electrical parameter | Power supply requirements | AC85-264V (50-60Hz) | |||
| Processing performance | Drive mode | constant current drive | |||
| Processing performance | Frame change frequency (Hz) | 60 | |||
| Processing performance | Refresh rate (Hz) | ≥ 1920 | |||
| Using parameter | Typical life (hrs) | 100000 | |||
| Using parameter | Maintenance method | Front/rear maintenance | |||
| Using parameter | Operating temperature range (°C) | -20~+65 | |||
| Using parameter | Operating humidity range (RH) | without condensation 10 ~ 85% | |||
Indoor P4 (768X768) series LED display
Application Type: Chain store , Indoor advertising column , commercial display
Color: Full-color
Cabinet Material: Die-casting aluminum
Usage: Indoor
Recommend Viewing Distance: ≥4m
Standard Size: 768x768mm
Special Size: Can be customized
Special Requirement: Can be customized
MOQ: 1SQM
ENQUIRE ONLINE
Categories: INDOOR SERIES, LED SCREEN
Related products
INDOOR SERIES
INDOOR SERIES
INDOOR SERIES
INDOOR SERIES
