Parameter name | STV-1.667 | STV-1.923 | ||
---|---|---|---|---|
Module parameter | Pixel structure | RGB | ||
Module parameter | LED Specifications | SMD1010 | SMD1515 | |
Module parameter | Pixel pitch (mm) | 1.667 | 1.923 | |
Module parameter | Module resolution (W × H) | 120×90 | 104×78 | |
Module parameter | Module size (mm) | 200(W)×150(H)×9(D) | ||
Cabinet composition | Cabinet module composition (W × H) | 2×2 | ||
Cabinet composition | Cabinet resolution (W × H) | 240×180 | 208×156 | |
Cabinet composition | Cabinet size (mm) | 400(W)×300(H)×65 (D) | ||
Cabinet composition | Cabinet material | Die-cast aluminum | ||
Cabinet composition | Weight (kg/PCS) | 6 | ||
Cabinet composition | Pixel density (dots/㎡) | 360000 | 270400 | |
Cabinet composition | Cabinet flatness (mm) | ≤ 0.2 | ||
Optical parameter | Brightness (nits) | ≥600 adjustable | ≥600 adjustable | |
Optical parameter | Color temperature (K) | 3000-9300K adjustable | ||
Optical parameter | Gray level (Bit) | 12/14/16 | ||
Optical parameter | Horizontal viewing angle ( °) | 160 | ||
Optical parameter | Vertical viewing angle ( °) | 160 | ||
Optical parameter | Luminous point center distance deviation | <3%< td=""> | ||
Optical parameter | Brightness uniformity | ≥97% | ||
Optical parameter | Chromaticity uniformity | ±0.003Cx, within Cy | ||
Optical parameter | Maximum contrast | ≥3000:1 | ||
Electrical parameter | Peak power consumption (W/㎡) | 700 | 420 | |
Electrical parameter | Average power consumption (W/㎡) | 300 | 200 | |
Electrical parameter | Power supply requirements | AC85-264V (50-60Hz) | ||
Processing performance | Drive mode | constant current drive | ||
Processing performance | Frame change frequency (Hz) | 60 | ||
Processing performance | Refresh rate (Hz) | ≥ 1920 | ||
Using parameter | Typical life (hrs) | 100000 | ||
Using parameter | Maintenance method | Front/rear maintenance | ||
Using parameter | Operating temperature range (°C) | -20~+50 | ||
Using parameter | Operating humidity range (RH) | without condensation 20 ~ 85% |
Indoor STV series small pitch LED display
Application Type: Monitoring, conference, commercial display
Color: Full-color
Cabinet Material: Die-casting aluminum
Usage: Indoor
Recommend Viewing Distance: ≥2m
Standard Size: 400x300mm
Special Size: Can be customized
Special Requirement: Can be customized
MOQ: 1SQM
ENQUIRE ONLINE
Categories: INDOOR SERIES, LED SCREEN
Related products
INDOOR SERIES
LED SCREEN
INDOOR SERIES
INDOOR SERIES
INDOOR SERIES
INDOOR SERIES